Home
Board Standings
Team Details
Scholastic Standings
Team Details Scholastic
   
 


United States Amateur Team Championship -- North Division -- OpenBoard Standings, Page 1

Place                  Name/Team                   Rate Score  MMed   Solk   Cum   CumOp
                                                                                        
Board 1                                                                           
    1 Magness, Trevor S, U-Knighted                2186   5.0    8.5    8.5   15.0   26.0
    2 Young, Angelo, Pinoy of Chicago              2396   4.0   10.5   10.5   13.5   32.5
    3 Ahundov, Ruslan, PWCC 1                      2384   4.0   10.0   10.0   13.5   26.0
    4 Karagianis, Petros, Iowa Hawk-Cyclones       2234   3.5   11.0   12.5   10.0   34.5
    5 Smail, Benedict A, Dead of Knight            2034   3.5    7.5    7.5    8.5   22.5
    6 Yermolinsky, Alex, Peasants of Midwest       2583   3.0   14.0   15.5    7.5   47.5
    7 Martin, Richard, R3P0                        1958   3.0   13.0   13.0   10.0   33.5
    8 Fyr, Kevin, Inglorious Chess Basterds        2087   3.0   12.0   12.5    6.0   37.0
    9 Kane, Jeremy, University of Chicago B        2204   3.0   11.5   11.5    9.0   38.0
   10 Waller, Matthew, Racine Chess Club        2099   3.0   11.0   11.5   11.0   33.5
   11 Gater, Daniel, The Left Hand of God          1991   3.0   11.0   11.0    9.0   29.5
   12 Henderson, Scot, Pawns On The Groun     1900   3.0   10.0   10.0    6.0   34.5
   13 Gurevich, Dmitry, Sam's Club                    2526   3.0    9.0    9.0   11.0   20.5
   14 Pan, Hongkai, Pan                                    2005   2.5    7.0   12.5    7.5   37.0
   15 Witten, Zach, University of Chicago A        1971   2.5    3.0    5.5    8.5   16.0
   16 Becker, Allen J, The Four Seniors            2001   2.0    7.0   10.5    7.0   28.5
   17 Zhou, Jerry Zhexua, VICA I                        1819   2.0    7.0   10.5    5.0   37.5
   18 Velikanov, Alexander, Leftover Salmon        2092   2.0    4.5    8.0    4.0   25.5
   19 Mc Clanahan, Gavin, McClanahan               1984   1.5   12.5   16.5    4.0   51.0
   20 Tennant, Steven, Chicago Industrial Chess Le 2254   1.5   11.5   15.5    4.5   43.5
   21 Ayoade, Walley, PWCC 2                              1702   1.0    8.5   11.5    0.0   33.0
   22 Tan,Gaddiel, Downers Grove Chess Club        1995   0.0   14.0   19.0    0.0   61.0
   23 Jing, Aaron C, Liang                                    1654   0.0   10.0   15.0    0.0   48.0
Board 2                                                                           
    1 Pangan,Camilo, Pinoy of Chicago                2241   4.0   13.0   14.5   13.5   39.0
    2 Ryker, Daniel, The Left Hand of God           1853   4.0   12.0   13.5   10.0   44.0
    3 Francus, Michael, University of Chicago B    1782   3.5   12.0   14.0   10.5   41.0
    4 Bernat, David, Iowa Hawk-Cyclones            1957   3.5   11.5   13.0   11.0   41.0
    5 Luib, Lawrence, PWCC 2                               1522   3.5   10.5   10.5    9.5   30.5
    6 Schenkel, Daniel E--paid, Dead of Knight     1665   3.5   10.0   10.0    8.0   30.0
    7 Acosta, Mariano A, Chicago Industrial Chess  2227   3.5    9.0    9.0   11.0   28.0
    8 Kistler, Leslie C, Inglorious Chess Basterds    2020   3.0   12.5   14.0   10.0   42.5
    9 Fricano, Paul, R3P0                                     1940   3.0   11.5   13.0    8.0   42.0
   10 Betaneli, Alex, Peasants of Midwest          2340   3.0   11.0   12.5   10.5   36.5
   11 Christensen, Wade, Pawns On The Ground       1791   3.0   10.0   10.0    6.0   27.0
   12 Kogen, Jonathan S, McClanahan                1975   2.5    7.5   13.0    8.0   35.5
   13 Strugnell, Neil Th, Pan                                1811   2.5    7.5   13.0    7.0   37.0
   14 Niemi, Nicole, Racine Chess Club             1860   2.0    9.5   13.5    5.5   41.0
   15 Liang, Awonder--paid, Liang                      1617   2.0    8.0   11.5    7.0   33.0
   16 Gleason, Neil J, U-Knighted                       1913   2.0    8.0   11.0    5.5   36.5
   17 Cigan, Jason, University of Chicago A        1620   2.0    5.5    8.5    4.5   24.5
   18 Potts, Kevin J, Downers Grove Chess Club     1902   1.5   10.5   14.5    6.5   40.0
   19 Hendrickson, Nolan, Leftover Salmon          1872   1.5    9.5   13.5    5.0   41.0
   20 Jambor, Chadwick W, PWCC 1                   1655   1.5    9.5   12.5    3.0   39.5
   21 Coons, James J, The Four Seniors             1831   1.5    8.5   12.0    4.5   39.0
   22 Schmakel, Sam A, Sam's Club                  1968   1.5    8.0   11.0    4.5   34.0
   23 Smith, Jordan A--paid, VICA I                    1713   1.5    4.5    6.5    4.5   19.0
Board 3                                                                           
    1 Parmet, Daniel Edw, Downers Grove Chess Club 1894   5.0   10.5   11.5   15.0   32.0
    2 Santarius, Erik, Peasants of Midwest                  2307   5.0   10.0   12.0   15.0   32.5
    3 Wiedenhoeft, Rober--paid, Liang                       1503   3.5    9.0    9.5    9.5   26.5
    4 Jayne, Ryan D, R3P0                                        1802   3.0   13.5   15.0   11.5   43.5
    5 Tyagi, Kushan, Iowa Hawk-Cyclones               1832   3.0   13.0   15.0    9.0   44.5
    6 Witwer, David, The Left Hand of God             1850   3.0   12.0   13.5    8.0   40.0
    7 Taylor, Andrew, University of Chicago B      1771   3.0   10.5   11.5   10.0   35.0
    8 Gorectke, Andrew M, VICA I                          1591   3.0    6.0    6.0    8.0   21.5
    9 Inumerable, Floren, Pinoy of Chicago         2019   2.5   10.0   18.0    7.5   54.0
   10 Grochowski, Andrew, The Four Seniors         1768   2.5    9.0   15.5    5.5   46.5
   11 Pokorski, Jeffrey, Leftover Salmon           1679   2.5    6.5   10.0    7.0   35.5
   12 Kodali, Suhas, Pan                                     1611   2.5    6.0   12.0    5.5   32.0
   13 Leach, Mathew, Inglorious Chess Basterds     1736   2.5    6.0   10.0    7.5   25.5
   14 Hegelmeyer, John A, PWCC 2                    1390   2.5    5.0    7.5    5.5   22.0
   15 Zimmermann, Troy J, U-Knighted               1778   2.0   12.0   17.0    5.0   50.0
   16 Virkud, Apurva, Sam's Club                          1795   2.0   10.5   15.5    9.0   45.0
   17 Mc Clanahan, Bryce, McClanahan               1723   2.0    9.5   12.5    5.0   38.5
   18 Parnaby, Mark--paid, Pawns On The Ground     1720   2.0    6.0    9.0    5.0   27.0
   19 Weber, Len J, Chicago Industrial Chess Leag  2200   1.5    7.0   12.0    4.0   37.5
   20 Callaghan, R Steph, Racine Chess Club        1728   1.0    9.5   13.5    5.0   38.0
   21 Hartman, Benjamin, University of Chicago A   1133   1.0    7.0   10.5    2.0   31.5
Board 4                                                                           
    1 Ancheta, Rene, Pinoy of Chicago                 1992   5.0   13.5   15.0   15.0   46.5
    2 Bowen, James H, McClanahan                     1696   4.5    7.5    8.5   14.5   16.0
    3 Kuperman, Roman,  M, R3P0                       1798   4.0   13.5   16.0   12.0   47.5
    4 Antipova, Anastasy, Chicago Industrial Chess 2081   3.5    6.5    6.5    9.5   20.5
    5 Devenport, Samuel, University of Chicago B   1707   3.0   13.0   14.5   10.0   44.5
    6 Dugovic, Daniel R, Downers Grove Chess Club  1894   3.0   12.5   14.0   10.0   41.0
    7 Itskovich, Yury, Leftover Salmon                     nnnn   3.0   11.5   12.0   10.0   39.0
    8 Peeljr, Arthur W, Racine Chess Club                 1700   3.0   11.0   12.5    9.0   35.5
    9 Grochowski, Robin, The Four Seniors             1757   3.0    9.5   10.0    9.0   31.0
   10 Gandel, Daniel, Pawns On The Ground          1696   3.0    9.0    9.0    7.0   25.5
   11 Gorectke, Samuel J, VICA I                            1435   3.0    7.5    7.5    9.0   23.0
   12 Iyer, Venkat, Iowa Hawk-Cyclones                 1700   2.5    9.5   14.5    5.5   47.0
   13 Lewis, Robert C, Inglorious Chess Basterds   1357   2.5    7.0   11.0    9.0   20.0
   14 Suri,Shiva, PWCC 2                                      1373   2.5    3.5    6.0    4.0   17.5
   15 Broman, Timothy Ro, Pan                             1443   2.0    9.0   13.5    5.0   35.0
   16 Hernandez, Joseph, PWCC 1                         1531   2.0    8.5   11.5    7.0   33.0
   17 Liang, Adream--paid, Liang                             1366   2.0    6.5    9.5    7.0   29.0
   18 Vander Hill, Jon C, Dead of Knight                 1197   2.0    6.5    9.5    3.5   28.0
   19 Mitchell, James, Dead of Knight                     nnnn   2.0    6.0    9.5    4.0   25.0
   20 Tallo, Emily, The Left Hand of God                   1731   1.5   12.5   17.5    2.5   55.5
   21 Rokni, Eric, U-Knighted                                    1290   1.5    7.5   10.5    4.5   33.5
   22 Mc Dougal, Eddie, Sam's Club                         1644   1.0    8.5   13.0    3.0   43.5
   23 Petrillo, Jarret, University of Chicago A           686   1.0    7.0   10.0    2.0   33.0
   24 Vander Hill, Henry, Peasants of Midwest         1360   0.5    8.0   12.0    2.5   31.5
   25 Jambor, Alexander, PWCC 1                           1351   0.0    2.0    6.5    0.0   19.5
Alternate                                                                          
    1 Sergatskov, Dmitri, Chicago Industrial Chess 1868   3.0   13.0   13.0   12.0   39.0
    2 Hildeman, Jonathan, Leftover Salmon           1630   2.0    3.0    6.0    9.0   16.0
    3 Baird, Douglas G, Sam's Club                        1572   0.5    0.0    2.5    1.0    9.0
    4 Etzel, Steven W, PWCC 1                              1606   0.0    4.0    9.0    0.0   26.5
    5 Harding, Russell, PWCC 2                             nnnn   0.0    0.0    3.0    0.0    9.0
    6 Forro, Virgilio, Pinoy of Chicago                   1710   0.0    0.0    0.0    0.0    0.0