Home
Board Standings
Team Details
Scholastic Standings
Team Details Scholastic
   
 


United States Amateur Team Championship -- North Division --
 Open Individual Wall Chart

      Name/ID                Group/Team  Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5
--------------------------------------------------------------------------------------

Pinoy of Chicago
--------------------------------------------------------------------------------------
   1. Young, Angelo                     |2396 | P 23  | P 44  | P 11  | P 6   | P 27  |
         12559845               Board 1 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
   2. Pangan,Camilo                     |2241 | P 24  | P 45  | P 12  | P 8   | P 28  |
         12550427               Board 2 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
   3. Inumerable, Floren                |2019 | P 25  | P 46  | P 13  | P 9   | P 29  |
         12433402               Board 3 |     |  1.0  |  1.0  |  1.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
   4. Ancheta, Rene                     |1992 | P 26  | P 47  | P 14  | P 10  | P 30  |
         13197512               Board 4 |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
   5. Forro, Virgilio                   |1710 | ---   | ---   | ---   | ---   | ---   |
         12453866                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------

Chicago Industrial Chess Leag
--------------------------------------------------------------------------------------
   6. Tennant, Steven                   |2254 | P 56  | P 64  | P 31  | P 1   | P 15  |
         10341752               Board 1 |     |  0.0  |  0.5  |  1.0  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
   7. Acosta, Mariano A                 |2227 | P 57  | P 65  | P 32  | ---   | P 16  |
         10529191               Board 2 |     |  1.0  |  1.5  |  2.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
   8. Weber, Len J                      |2200 | ---   | ---   | P 35  | P 2   | P 17  |
         12414858               Board 3 |     |  0.0  |  0.0  |  1.0  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
   9. Antipova, Anastasy                |2081 | P 58  | P 66  | ---   | P 3   | P 18  |
         14129980               Board 4 |     |  0.5  |  1.5  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  10. Sergatskov, Dmitri                |1868 | P 59  | P 67  | P 34  | P 4   | ---   |
         14096988                 Alt 1 |     |  1.0  |  2.0  |  3.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------

R3P0
--------------------------------------------------------------------------------------
  11. Martin, Richard                   |1958 | P 40  | P 19  | P 1   | P 31  | P 44  |
         12693222               Board 1 |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  12. Fricano, Paul                     |1940 | P 41  | P 20  | P 2   | P 32  | P 45  |
         12687514               Board 2 |     |  1.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  13. Jayne, Ryan D                     |1802 | P 42  | P 21  | P 3   | P 33  | P 46  |
         13070811               Board 3 |     |  1.0  |  2.0  |  2.5  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  14. Kuperman, Roman,  M               |1798 | P 43  | P 22  | P 4   | P 34  | P 47  |
         14005180               Board 4 |     |  1.0  |  2.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------

Peasants of Midwest
--------------------------------------------------------------------------------------
  15. Yermolinsky, Alex                 |2583 | P 36  | P 68  | P 76  | P 19  | P 6   |
         12534917               Board 1 |     |  0.0  |  1.0  |  1.5  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  16. Betaneli, Alex                    |2340 | P 37  | P 69  | P 77  | P 20  | P 7   |
         12560488               Board 2 |     |  0.5  |  1.5  |  2.5  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  17. Santarius, Erik                   |2307 | P 38  | P 70  | P 78  | P 21  | P 8   |
         12841108               Board 3 |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
  18. Vander Hill, Henry                |1360 | P 39  | P 71  | P 79  | P 22  | P 9   |
         13346155               Board 4 |     |  0.5  |  0.5  |  0.5  |  0.5  |  0.5  |
--------------------------------------------------------------------------------------

Iowa Hawk-Cyclones
--------------------------------------------------------------------------------------
  19. Karagianis, Petros                |2234 | P 52  | P 11  | P 68  | P 15  | P 48  |
         12542549               Board 1 |     |  1.0  |  1.0  |  2.0  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  20. Bernat, David                     |1957 | P 53  | P 12  | P 69  | P 16  | P 49  |
         12925963               Board 2 |     |  0.5  |  1.5  |  2.5  |  3.0  |  3.5  |
--------------------------------------------------------------------------------------
  21. Tyagi, Kushan                     |1832 | P 54  | P 13  | P 70  | P 17  | P 50  |
         13011217               Board 3 |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  22. Iyer, Venkat                      |1700 | P 55  | P 14  | P 71  | P 18  | P 51  |
         12907690               Board 4 |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------

The Left Hand of God
--------------------------------------------------------------------------------------
  23. Gater, Daniel                     |1991 | P 1   | P 48  | P 40  | P 44  | P 52  |
         13273576               Board 1 |     |  0.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  24. Ryker, Daniel                     |1853 | P 2   | P 49  | P 41  | P 45  | P 53  |
         12779964               Board 2 |     |  0.0  |  1.0  |  2.0  |  3.0  |  4.0  |
--------------------------------------------------------------------------------------
  25. Witwer, David                     |1850 | P 3   | P 50  | P 42  | P 46  | P 54  |
         12758628               Board 3 |     |  0.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  26. Tallo, Emily                      |1731 | P 4   | P 51  | P 43  | P 47  | P 55  |
         13526540               Board 4 |     |  0.0  |  0.0  |  0.5  |  0.5  |  1.5  |
--------------------------------------------------------------------------------------

University of Chicago B
--------------------------------------------------------------------------------------
  27. Kane, Jeremy                      |2204 | P 60  | P 32  | P 91  | P 64  | P 1   |
         12743460               Board 1 |     |  0.5  |  1.0  |  2.0  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  28. Francus, Michael                  |1782 | P 61  | P 33  | P 92  | P 65  | P 2   |
         12902338               Board 2 |     |  0.5  |  1.5  |  2.0  |  3.0  |  3.5  |
--------------------------------------------------------------------------------------
  29. Taylor, Andrew                    |1771 | P 62  | P 35  | P 93  | P 66  | P 3   |
         12895644               Board 3 |     |  1.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  30. Devenport, Samuel                 |1707 | P 63  | P 34  | P 94  | P 67  | P 4   |
         12752886               Board 4 |     |  1.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------

Leftover Salmon
--------------------------------------------------------------------------------------
  31. Velikanov, Alexander              |2092 | ---   | ---   | P 6   | P 11  | P 76  |
         12879882               Board 1 |     |  0.0  |  0.0  |  0.5  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  32. Hendrickson, Nolan                |1872 | P 95  | P 27  | P 7   | P 12  | P 77  |
         13547552               Board 2 |     |  0.5  |  1.0  |  1.0  |  1.0  |  1.5  |
--------------------------------------------------------------------------------------
  33. Pokorski, Jeffrey                 |1679 | P 96  | P 28  | ---   | P 13  | P 78  |
         12508412               Board 3 |     |  1.0  |  1.0  |  1.0  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  34. Itskovich, Yury                   |nnnn | P 98  | P 30  | P 10  | P 14  | P 79  |
         12703921               Board 4 |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  35. Hildeman, Jonathan                |1630 | P 97  | P 29  | P 8   | ---   | ---   |
         12738143                 Alt 1 |     |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------

U-Knighted
--------------------------------------------------------------------------------------
  36. Magness, Trevor S                 |2186 | P 15  | P 56  | P 44  | P 91  | P 64  |
         12845588               Board 1 |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
  37. Gleason, Neil J                   |1913 | P 16  | P 57  | P 45  | P 92  | P 65  |
         12692437               Board 2 |     |  0.5  |  0.5  |  1.0  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  38. Zimmermann, Troy J                |1778 | P 17  | P 58  | P 46  | P 93  | P 66  |
         13605802               Board 3 |     |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  39. Rokni, Eric                       |1290 | P 18  | P 59  | P 47  | P 94  | P 67  |
         13697788               Board 4 |     |  0.5  |  0.5  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------

Pawns On The Ground
--------------------------------------------------------------------------------------
  40. Henderson, Scotl -- piad          |1900 | P 11  | BYE   | P 23  | P 95  | P 68  |
         10268052               Board 1 |     |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  41. Christensen, Wade                 |1791 | P 12  | BYE   | P 24  | P 96  | P 69  |
         12439617               Board 2 |     |  0.0  |  1.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  42. Parnaby, Mark--paid               |1720 | P 13  | BYE   | P 25  | P 97  | P 70  |
         12559811               Board 3 |     |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  43. Gandel, Daniel                    |1696 | P 14  | BYE   | P 26  | P 98  | P 71  |
         12551566               Board 4 |     |  0.0  |  1.0  |  1.5  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------

Downers Grove Chess Club
--------------------------------------------------------------------------------------
  44. Tan,Gaddiel                       |1995 | P 81  | P 1   | P 36  | P 23  | P 11  |
         14244434               Board 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  45. Potts, Kevin J                    |1902 | P 82  | P 2   | P 37  | P 24  | P 12  |
         12796783               Board 2 |     |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  46. Parmet, Daniel Edw                |1894 | P 85  | P 3   | P 38  | P 25  | P 13  |
         12772868               Board 3 |     |  1.0  |  2.0  |  3.0  |  4.0  |  5.0  |
--------------------------------------------------------------------------------------
  47. Dugovic, Daniel R                 |1894 | P 83  | P 4   | P 39  | P 26  | P 14  |
         12841411               Board 4 |     |  1.0  |  1.0  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------

McClanahan
--------------------------------------------------------------------------------------
  48. Mc Clanahan, Gavin                |1984 | P 76  | P 23  | P 56  | P 81  | P 19  |
         12911424               Board 1 |     |  0.0  |  0.0  |  1.0  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  49. Kogen, Jonathan S                 |1975 | P 77  | P 24  | P 57  | P 82  | P 20  |
         12810919               Board 2 |     |  1.0  |  1.0  |  1.5  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
  50. Mc Clanahan, Bryce                |1723 | P 78  | P 25  | P 58  | P 83  | P 21  |
         12934628               Board 3 |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  51. Bowen, James H                    |1696 | P 79  | P 26  | P 59  | P 84  | P 22  |
         12786949               Board 4 |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |
--------------------------------------------------------------------------------------

Inglorious Chess Basterds
--------------------------------------------------------------------------------------
  52. Fyr, Kevin                        |2087 | P 19  | P 81  | P 86  | P 77  | P 23  |
         12705014               Board 1 |     |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  53. Kistler, Leslie C                 |2020 | P 20  | P 82  | P 87  | P 78  | P 24  |
         10279470               Board 2 |     |  0.5  |  1.5  |  2.0  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  54. Leach, Mathew                     |1736 | P 21  | P 85  | P 88  | P 79  | P 25  |
         12815170               Board 3 |     |  0.0  |  1.0  |  1.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  55. Lewis, Robert C                   |1357 | P 22  | P 83  | P 89  | P 80  | P 26  |
         12689915               Board 4 |     |  1.0  |  1.0  |  2.0  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------

Pan
--------------------------------------------------------------------------------------
  56. Pan, Hongkai                      |2005 | P 6   | P 36  | P 48  | P 86  | P 81  |
         13231703               Board 1 |     |  1.0  |  1.0  |  1.0  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
  57. Strugnell, Neil Th                |1811 | P 7   | P 37  | P 49  | P 87  | P 82  |
         13493471               Board 2 |     |  0.0  |  1.0  |  1.5  |  2.0  |  2.5  |
--------------------------------------------------------------------------------------
  58. Kodali, Suhas                     |1611 | P 9   | P 38  | P 50  | P 88  | P 83  |
         13764792               Board 3 |     |  0.5  |  0.5  |  0.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  59. Broman, Timothy Ro                |1443 | P 10  | P 39  | P 51  | P 89  | P 84  |
         13501026               Board 4 |     |  0.0  |  1.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------

Dead of Knight
--------------------------------------------------------------------------------------
  60. Smail, Benedict A                 |2034 | P 27  | P 86  | P 81  | BYE   | P 91  |
         12677440               Board 1 |     |  0.5  |  1.5  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  61. Schenkel, Daniel E--paid          |1665 | P 28  | P 87  | P 82  | BYE   | P 92  |
         12547454               Board 2 |     |  0.5  |  1.0  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  62. Mitchell, James                   |nnnn | P 29  | P 88  | P 85  | BYE   | P 93  |
         12398368               Board 3 |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  63. Vander Hill, Jon C                |1197 | P 30  | P 89  | P 83  | BYE   | P 94  |
         12764881               Board 4 |     |  0.0  |  0.5  |  0.5  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------

Racine Chess Club
--------------------------------------------------------------------------------------
  64. Waller, Matthew Wi                |2099 | P 86  | P 6   | P 72  | P 27  | P 36  |
         12876397               Board 1 |     |  1.0  |  1.5  |  2.5  |  3.0  |  3.0  |
--------------------------------------------------------------------------------------
  65. Niemi, Nicole                     |1860 | P 87  | P 7   | P 73  | P 28  | P 37  |
         12640884               Board 2 |     |  0.0  |  0.5  |  1.5  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  66. Callaghan, R Steph                |1728 | P 88  | P 9   | P 74  | P 29  | P 38  |
         12272860               Board 3 |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  67. Peeljr, Arthur W                  |1700 | P 90  | P 10  | P 75  | P 30  | P 39  |
         10350611               Board 4 |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------

The Four Seniors
--------------------------------------------------------------------------------------
  68. Becker, Allen J                   |2001 | P 91  | P 15  | P 19  | P 72  | P 40  |
         10481783               Board 1 |     |  1.0  |  1.0  |  1.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  69. Coons, James J                    |1831 | P 92  | P 16  | P 20  | P 73  | P 41  |
         12551569               Board 2 |     |  0.5  |  0.5  |  0.5  |  1.5  |  1.5  |
--------------------------------------------------------------------------------------
  70. Grochowski, Andrew                |1768 | P 93  | P 17  | P 21  | P 74  | P 42  |
         12935554               Board 3 |     |  0.5  |  0.5  |  0.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  71. Grochowski, Robin                 |1757 | P 94  | P 18  | P 22  | P 75  | P 43  |
         11164412               Board 4 |     |  0.5  |  1.5  |  1.5  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------

VICA I
--------------------------------------------------------------------------------------
  72. Zhou, Jerry Zhexua                |1819 | BYE   | P 76  | P 64  | P 68  | P 95  |
         13492655               Board 1 |     |  1.0  |  1.0  |  1.0  |  1.0  |  2.0  |
--------------------------------------------------------------------------------------
  73. Smith, Jordan A--paid             |1713 | BYE   | P 77  | P 65  | P 69  | P 96  |
         13446628               Board 2 |     |  1.0  |  1.0  |  1.0  |  1.0  |  1.5  |
--------------------------------------------------------------------------------------
  74. Gorectke, Andrew M                |1591 | BYE   | P 78  | P 66  | P 70  | P 97  |
         13423521               Board 3 |     |  1.0  |  1.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------
  75. Gorectke, Samuel J                |1435 | BYE   | P 79  | P 67  | P 71  | P 98  |
         13423536               Board 4 |     |  1.0  |  2.0  |  2.0  |  2.0  |  3.0  |
--------------------------------------------------------------------------------------

Sam's Club
--------------------------------------------------------------------------------------
  76. Gurevich, Dmitry                  |2526 | P 48  | P 72  | P 15  | ---   | P 31  |
         12212800               Board 1 |     |  1.0  |  2.0  |  2.5  |  2.5  |  3.0  |
--------------------------------------------------------------------------------------
  77. Schmakel, Sam A                   |1968 | P 49  | P 73  | P 16  | P 52  | P 32  |
         12887417               Board 2 |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.5  |
--------------------------------------------------------------------------------------
  78. Virkud, Apurva                    |1795 | P 50  | P 74  | P 17  | P 53  | P 33  |
         13464694               Board 3 |     |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  79. Mc Dougal, Eddie                  |1644 | P 51  | P 75  | P 18  | P 54  | P 34  |
         12915806               Board 4 |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  80. Baird, Douglas G                  |1572 | ---   | ---   | ---   | P 55  | ---   |
         12456231                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.5  |  0.5  |
--------------------------------------------------------------------------------------

PWCC 1
--------------------------------------------------------------------------------------
  81. Ahundov, Ruslan                   |2384 | P 44  | P 52  | P 60  | P 48  | P 56  |
         13444094               Board 1 |     |  1.0  |  2.0  |  3.0  |  3.5  |  4.0  |
--------------------------------------------------------------------------------------
  82. Jambor, Chadwick W                |1655 | P 45  | P 53  | P 61  | P 49  | P 57  |
         12603852               Board 2 |     |  0.0  |  0.0  |  0.5  |  1.0  |  1.5  |
--------------------------------------------------------------------------------------
  83. Hernandez, Joseph                 |1531 | P 47  | P 55  | P 63  | P 50  | P 58  |
         12886602               Board 3 |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  84. Jambor, Alexander                 |1351 | ---   | ---   | ---   | P 51  | P 59  |
         14170715               Board 4 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  85. Etzel, Steven W                   |1606 | P 46  | P 54  | P 62  | ---   | ---   |
         11477470                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------

PWCC 2
--------------------------------------------------------------------------------------
  86. Ayoade, Walley                    |1702 | P 64  | P 60  | P 52  | P 56  | BYE   |
         14009266               Board 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |
--------------------------------------------------------------------------------------
  87. Luib, Lawrence                    |1522 | P 65  | P 61  | P 53  | P 57  | BYE   |
         12536506               Board 2 |     |  1.0  |  1.5  |  2.0  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  88. Hegelmeyer, John A                |1390 | P 66  | P 62  | P 54  | P 58  | BYE   |
         12787626               Board 3 |     |  0.0  |  1.0  |  1.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  89. Suri,Shiva                        |1373 | ---   | P 63  | P 55  | P 59  | BYE   |
         13713156               Board 4 |     |  0.0  |  0.5  |  0.5  |  1.5  |  2.5  |
--------------------------------------------------------------------------------------
  90. Harding, Russell                  |nnnn | P 67  | ---   | ---   | ---   | ---   |
         14096705                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------

Liang
--------------------------------------------------------------------------------------
  91. Jing, Aaron C                     |1654 | P 68  | P 95  | P 27  | P 36  | P 60  |
         13788391               Board 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
--------------------------------------------------------------------------------------
  92. Liang, Awonder--paid              |1617 | P 69  | P 96  | P 28  | P 37  | P 61  |
         13999045               Board 2 |     |  0.5  |  1.0  |  1.5  |  2.0  |  2.0  |
--------------------------------------------------------------------------------------
  93. Wiedenhoeft, Rober--paid          |1503 | P 70  | P 97  | P 29  | P 38  | P 62  |
         13134141               Board 3 |     |  0.5  |  1.5  |  1.5  |  2.5  |  3.5  |
--------------------------------------------------------------------------------------
  94. Liang, Adream--paid               |1366 | P 71  | P 98  | P 30  | P 39  | P 63  |
         13999051               Board 4 |     |  0.5  |  1.5  |  1.5  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------

University of Chicago A
--------------------------------------------------------------------------------------
  95. Witten, Zach                      |1971 | P 32  | P 91  | BYE   | P 40  | P 72  |
         12701501               Board 1 |     |  0.5  |  1.5  |  2.5  |  2.5  |  2.5  |
--------------------------------------------------------------------------------------
  96. Cigan, Jason                      |1620 | P 33  | P 92  | BYE   | P 41  | P 73  |
         12717578               Board 2 |     |  0.0  |  0.5  |  1.5  |  1.5  |  2.0  |
--------------------------------------------------------------------------------------
  97. Hartman, Benjamin                 |1133 | P 35  | P 93  | BYE   | P 42  | P 74  |
         12917282               Board 3 |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------
  98. Petrillo, Jarret                  | 686 | P 34  | P 94  | BYE   | P 43  | P 75  |
         14360976               Board 4 |     |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
--------------------------------------------------------------------------------------