Home
Board Standings
Team Details
Scholastic Standings
Team Details Scholastic
   
 


United States Amatuer Team Championship -- North Division

SCHOLASTIC FINAL TEAM STANDINGS

Place                     Name/Team                       Rate Score USATx2  MMed   Solk   Cum
                                                                                              
    1 Waukesha Chess Club (2)                            1449   4.0   70.0    7.5    9.5   10.0
    2 Pink Pon3yz (3)                                            1162   3.0   33.0    7.5    8.0    8.0
    3 Eau Claire Memorial High Sch (1)                   1500   2.5   36.0    7.0    8.5    6.5
    4 The Rambunctious Rooks (10)                         760   2.5   35.5    9.0   10.5    7.0
    5 Knight Riders (6)                                              909   2.5   24.0    5.5    6.0    6.5
    6 Lake Denoon Middle School (4)                      1034   2.5   23.5    6.0    6.5    5.0
    7 Wisconsin Lutheran High Scho (5)                    927   2.0   31.0    5.5   10.5    6.0
    8 Elmwood II (8)                                                 801   2.0   25.5    5.0    9.5    5.0
    9 Elmwood I (7)                                                814   2.0   10.5    3.0    5.5    2.0
   10 Ran (9)                                                       793   1.5   15.5    4.0    7.0    4.0
   11 Mix I (11)                                                     297   1.5   13.0    3.5    6.0    3.0
   12 River Valley High School (12)                       101   1.0   13.0    3.5    6.5    3.0
   13 Work Institue High School (13)                     nnnn   1.0    0.0    4.0    6.5    0.0



United States Amatuer Team Championship -- North Division
Scholastic Board Standings

Place                  Name/Team                   Rate Score  MMed   Solk   Cum   CumOp
                                                                                        
Board 1                                                                     
    1 Baumann, Eli, Pink Pon3yz                    1536   4.0    5.5    6.0   10.0   17.0
    2 Wu, James Fan, Eau Claire Memorial High Scho 2000   4.0    5.5    6.0   10.0   15.0
    3 Reese, Gregory, Waukesha Chess Club          1727   3.0    6.5    7.0    8.0   18.5
    4 Jambor, Alexander, Knight Riders             1351   3.0    6.5    6.5    6.0   18.0
    5 Seghers, Evan Char, Lake Denoon Middle Schoo 1578   3.0    3.5    4.0    7.0    9.5
    6 James, Nikhil, Mix I                         1267   2.5    4.0    4.0    6.0   11.0
    7 Loomer, Xavier Mar--paid, Elmwood II          882   2.0    6.0   11.5    5.0   29.0
    8 Scott, Taylor, River Valley High School       101   2.0    3.0    7.0    4.0   17.5
    9 Vadapally, Pranay, Elmwood I                 1108   1.5    2.0    6.0    2.5   15.5
   10 Mohammed, Sarfaraz, Ran                      1334   1.0    5.5    9.5    3.0   23.0
   11 Befi, Michael Mart, Wisconsin Lutheran High  1221   0.5    7.5   11.5    2.0   30.0
   12 Kansara, Mihir Par, The Rambunctious Rooks   1005   0.5    7.0   11.0    1.5   27.5
   13 Davis, Jameel, Work Institue High School     nnnn   0.0    0.0    0.0    0.0    0.0
Board 2                                                                   
    1 Harder, Brady R, Waukesha Chess Club         1587   4.0    7.5    8.5   10.0   24.0
    2 Paasch, Vince, Pink Pon3yz                           1273   3.0    8.5   10.0    8.0   26.5
    3 Peterson, Samuel T--paid, Elmwood I               792   3.0    4.5    4.5    6.0   12.0
    4 Hegelmeyer, John W, Knight Riders                 800   3.0    3.0    3.5    8.0    8.0
    5 McNeel, Andrew, The Rambunctious Rooks        948   2.5    8.5    9.0    7.0   20.5
    6 Ran, Eric m--paid, Ran                                     988   2.5    5.5    6.0    5.5   14.5
    7 Ross, Ronald, Wisconsin Lutheran High Schoo  1086   2.0    6.0   10.5    6.0   28.0
    8 Fleming, Cole, River Valley High School      nnnn   2.0    3.5    6.5    5.0   17.0
    9 Seghers, Reid Nath, Lake Denoon Middle Schoo 1309   2.0    3.5    6.5    4.5   15.5
   10 Vootkur, Srikar, Elmwood II                                 822   1.0    6.0   10.0    3.0   24.5
   11 Khunger, Simran, Mix I                        912   1.0    4.5    7.5    2.0   19.5
   12 Nash, Arnold, Work Institue High School      nnnn   1.0    4.0    7.0    0.0   18.0
   13 Haas, Bradley C, Eau Claire Memorial High Sc  693   0.0    5.0    8.0    0.0   21.0
Board 3                                                                      
    1 Kulkarni, Pranav, Waukesha Chess Club        1276   4.0    8.5   11.0   10.0   29.0
    2 Peterson, Eric, The Rambunctious Rooks        697   3.0    7.5    9.0    9.0   19.0
    3 Mc Clanahan, Emily, Elmwood II                794   3.0    7.5    8.0    6.0   20.0
    4 Raykov, Maxim Boji, Knight Riders             786   3.0    5.5    6.0    8.0   13.5
    5 Berger, Phill, Wisconsin Lutheran High Schoo  702   2.5    9.5   10.0    6.5   27.5
    6 Kandukuri, Suraj, Pink Pon3yz                 921   2.5    8.5    9.0    7.5   24.5
    7 Schroeder, Brian A, Lake Denoon Middle Schoo  646   2.0    5.0    8.5    3.0   20.0
    8 Jackson, Gregory R--paid, Elmwood I           696   2.0    3.0    6.0    2.0   17.0
    9 Emmerich, Samuel, Eau Claire Memorial High S nnnn   2.0    2.5    5.5    5.0   13.0
   10 Ran, Stephanie l--paid, Ran                   509   2.0    2.5    5.5    5.0   12.5
   11 Pandey, Ritika, Mix I                           0   1.0    4.5    7.5    2.0   19.5
   12 Boothe, Dwayne, Work Institue High School    nnnn   1.0    4.5    7.5    0.0   18.0
   13 Phillips, Kody, River Valley High School     nnnn   1.0    4.0    7.0    3.0   15.5
Board 4                                                                      
    1 Harder, Brennan J, Waukesha Chess Club       1208   4.0    5.5    6.5   10.0   17.5
    2 Shelobolin, Filipp, The Rambunctious Rooks    391   2.5    8.0    9.5    7.0   20.5
    3 Bartz, Joshua R, Lake Denoon Middle School    563   2.0    3.0    5.5    4.5   13.5
    4 Bepar, Naisha, Elmwood I                      663   2.0    3.0    5.5    2.0   17.0
    5 Sivakumar, Anirudh, Ran                       341   2.0    2.5    5.0    3.0   10.5
    6 Van Woert, Ben, River Valley High School     nnnn   2.0    2.5    4.0    6.0    9.5
    7 Olp, Jacob Ryan, Elmwood II                   708   1.5    5.5    9.5    3.5   24.5
    8 Kaczmarek, Daniel, Pink Pon3yz                920   1.0    6.0   10.0    4.0   22.0
    9 Appel, Aidan J, Knight Riders                 700   1.0    5.5    8.5    4.0    8.0
   10 Knight, Matthew, Eau Claire Memorial High Sc nnnn   1.0    4.5    7.5    4.0   17.0
   11 Boothe, Damontre, Work Institue High School  nnnn   1.0    3.0    5.0    0.0   12.0
   12 Lippert, Charles D, Wisconsin Lutheran High   701   1.0    0.0    4.0    3.0   10.0
   13 Haas, Bradley C, Mix I                        693   1.0    0.0    1.0    1.0    4.0
Alternates                                                                        
    1 Parker, Kevin, Eau Claire Memorial High Scho nnnn   2.0    2.5    5.0    4.0   14.5
    2 Bremer, Aaron, Wisconsin Lutheran High Schoo nnnn   2.0    1.0    2.0    3.0    8.0
    3 Emmerich, Sam, Mix I                         nnnn   1.0    0.0    1.5    2.0    3.0
    4 Jambor, Elizabeth, Knight Riders              409   0.0    0.0    0.0    0.0    0.0