Home
Board Standings
Team Details
Scholastic Standings
Team Details Scholastic
   
 




TEAM DETAILS

      Name/ID                Group/Team  Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4
------------------------------------------------------------------------------

Waukesha Chess Club
------------------------------------------------------------------------------
   1. Reese, Gregory                    |1727 | P 36  | P 27  | P 5   | P 23  |
         13423818               Board 1 |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   2. Harder, Brady R                   |1587 | P 37  | P 28  | P 6   | P 24  |
         14072818               Board 2 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   3. Kulkarni, Pranav                  |1276 | P 38  | P 29  | P 7   | P 25  |
         13683223               Board 3 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   4. Harder, Brennan J                 |1208 | P 39  | P 30  | P 8   | P 26  |
         14072803               Board 4 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------

Pink Pon3yz
------------------------------------------------------------------------------
   5. Baumann, Eli                      |1536 | P 40  | P 49  | P 1   | P 27  |
         13047580               Board 1 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
   6. Paasch, Vince                     |1273 | P 41  | P 50  | P 2   | P 28  |
         13267950               Board 2 |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
   7. Kandukuri, Suraj                  | 921 | P 42  | P 51  | P 3   | P 29  |
         14212223               Board 3 |     |  1.0  |  2.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
   8. Kaczmarek, Daniel                 | 920 | P 43  | P 52  | P 4   | P 31  |
         14249006               Board 4 |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------

Eau Claire Memorial High Scho
------------------------------------------------------------------------------
   9. Wu, James Fan                     |2000 | P 32  | P 18  | P 23  | P 36  |
         12913034               Board 1 |     |  1.0  |  2.0  |  3.0  |  4.0  |
------------------------------------------------------------------------------
  10. Haas, Bradley C                   | 693 | P 33  | P 19  | P 24  | ---   |
         14192742               Board 2 |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  11. Emmerich, Samuel                  |nnnn | P 34  | P 20  | ---   | P 37  |
         14364765               Board 3 |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  12. Knight, Matthew                   |nnnn | P 35  | ---   | P 25  | P 38  |
         14374275               Board 4 |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  13. Parker, Kevin                     |nnnn | ---   | P 21  | P 26  | P 39  |
         14359132                 Alt 1 |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------

Lake Denoon Middle School
------------------------------------------------------------------------------
  14. Seghers, Evan Char                |1578 | P 23  | P 36  | P 54  | P 40  |
         13712498               Board 1 |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
  15. Seghers, Reid Nath                |1309 | P 24  | P 37  | P 55  | P 41  |
         13712483               Board 2 |     |  0.5  |  0.5  |  1.5  |  2.0  |
------------------------------------------------------------------------------
  16. Schroeder, Brian A                | 646 | P 25  | P 38  | P 56  | P 42  |
         13881305               Board 3 |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  17. Bartz, Joshua R                   | 563 | P 26  | P 39  | BYE   | P 43  |
         13904776               Board 4 |     |  0.5  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------

Knight Riders
------------------------------------------------------------------------------
  18. Jambor, Alexander                 |1351 | ---   | P 9   | P 27  | P 44  |
         14170715               Board 1 |     | X1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
  19. Hegelmeyer, John W                | 800 | P 54  | P 10  | P 28  | P 45  |
         14061186               Board 2 |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
  20. Raykov, Maxim Boji                | 786 | P 55  | P 11  | P 29  | P 46  |
         13880130               Board 3 |     |  1.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
  21. Appel, Aidan J                    | 700 | P 56  | P 13  | P 31  | P 47  |
         14066836               Board 4 |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  22. Jambor, Elizabeth                 | 409 | ---   | ---   | ---   | ---   |
         14328720                 Alt 1 |     |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------

The Rambunctious Rooks
------------------------------------------------------------------------------
  23. Kansara, Mihir Par                |1005 | P 14  | P 32  | P 9   | P 1   |
         13856721               Board 1 |     |  0.0  |  0.5  |  0.5  |  0.5  |
------------------------------------------------------------------------------
  24. McNeel, Andrew                    | 948 | P 15  | P 33  | P 10  | P 2   |
         13858754               Board 2 |     |  0.5  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------
  25. Peterson, Eric                    | 697 | P 16  | P 34  | P 12  | P 3   |
         14250725               Board 3 |     |  1.0  |  2.0  |  3.0  |  3.0  |
------------------------------------------------------------------------------
  26. Shelobolin, Filipp                | 391 | P 17  | P 35  | P 13  | P 4   |
         13701697               Board 4 |     |  0.5  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------

Wisconsin Lutheran High Schoo
------------------------------------------------------------------------------
  27. Befi, Michael Mart                |1221 | P 44  | P 1   | P 18  | P 5   |
         13881106               Board 1 |     |  0.5  |  0.5  |  0.5  |  0.5  |
------------------------------------------------------------------------------
  28. Ross, Ronald                      |1086 | P 45  | P 2   | P 19  | P 6   |
         13867475               Board 2 |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  29. Berger, Phill                     | 702 | P 46  | P 3   | P 20  | P 7   |
         14374254               Board 3 |     |  1.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
  30. Lippert, Charles D                | 701 | BYE   | P 4   | ---   | ---   |
         14149207               Board 4 |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  31. Bremer, Aaron                     |nnnn | ---   | ---   | P 21  | P 8   |
         14374281                 Alt 1 |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------

Elmwood I
------------------------------------------------------------------------------
  32. Vadapally, Pranay                 |1108 | P 9   | P 23  | BYE   | P 49  |
         13858712               Board 1 |     |  0.0  |  0.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------
  33. Peterson, Samuel T--paid          | 792 | P 10  | P 24  | BYE   | P 50  |
         13969292               Board 2 |     |  1.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
  34. Jackson, Gregory R--paid          | 696 | P 11  | P 25  | BYE   | P 51  |
         13651122               Board 3 |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  35. Bepar, Naisha                     | 663 | P 12  | P 26  | BYE   | P 52  |
         13920520               Board 4 |     |  0.0  |  0.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------

Elmwood II
------------------------------------------------------------------------------
  36. Loomer, Xavier Mar--paid          | 882 | P 1   | P 14  | P 49  | P 9   |
         13945170               Board 1 |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  37. Vootkur, Srikar                   | 822 | P 2   | P 15  | P 50  | P 11  |
         13892677               Board 2 |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  38. Mc Clanahan, Emily                | 794 | P 3   | P 16  | P 51  | P 12  |
         13661808               Board 3 |     |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------
  39. Olp, Jacob Ryan                   | 708 | P 4   | P 17  | P 52  | P 13  |
         14158656               Board 4 |     |  0.0  |  0.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------

Ran
------------------------------------------------------------------------------
  40. Mohammed, Sarfaraz                |1334 | P 5   | P 54  | P 44  | P 14  |
         13268671               Board 1 |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  41. Ran, Eric m--paid                 | 988 | P 6   | P 55  | P 45  | P 15  |
         14079958               Board 2 |     |  0.0  |  1.0  |  2.0  |  2.5  |
------------------------------------------------------------------------------
  42. Ran, Stephanie l--paid            | 509 | P 7   | P 56  | P 46  | P 16  |
         14197398               Board 3 |     |  0.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  43. Sivakumar, Anirudh                | 341 | P 8   | BYE   | P 48  | P 17  |
         14336474               Board 4 |     |  0.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------

Mix I
------------------------------------------------------------------------------
  44. James, Nikhil                     |1267 | P 27  | BYE   | P 40  | P 18  |
         13712896               Board 1 |     |  0.5  |  1.5  |  2.5  |  2.5  |
------------------------------------------------------------------------------
  45. Khunger, Simran                   | 912 | P 28  | BYE   | P 41  | P 19  |
         13986232               Board 2 |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  46. Pandey, Ritika                    |   0 | P 29  | BYE   | P 42  | P 20  |
         14374316               Board 3 |     |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  47. Haas, Bradley C                   | 693 | ---   | ---   | ---   | P 21  |
         14192742               Board 4 |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  48. Emmerich, Sam                     |nnnn | ---   | ---   | P 43  | ---   |
         14364765                 Alt 1 |     |  0.0  |  0.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------

River Valley High School
------------------------------------------------------------------------------
  49. Scott, Taylor                     | 101 | BYE   | P 5   | P 36  | P 32  |
         14336851               Board 1 |     |  1.0  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------
  50. Fleming, Cole                     |nnnn | BYE   | P 6   | P 37  | P 33  |
         14374260               Board 2 |     |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------
  51. Phillips, Kody                    |nnnn | BYE   | P 7   | P 38  | P 34  |
         14374296               Board 3 |     |  1.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------
  52. Van Woert, Ben                    |nnnn | BYE   | P 8   | P 39  | P 35  |
         14374301               Board 4 |     |  1.0  |  2.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------

Work Institue High School
------------------------------------------------------------------------------
  53. Davis, Jameel                     |nnnn | ---   | ---   | ---   | ---   |
         14177897               Board 1 |     | F0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------
  54. Nash, Arnold                      |nnnn | P 19  | P 40  | P 14  | BYE   |
         14320931               Board 2 |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  55. Boothe, Dwayne                    |nnnn | P 20  | P 41  | P 15  | BYE   |
         14370925               Board 3 |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------
  56. Boothe, Damontre                  |nnnn | P 21  | P 42  | P 16  | BYE   |
         14320931               Board 4 |     |  0.0  |  0.0  |  0.0  |  1.0  |
------------------------------------------------------------------------------